Web-Zugriffstatistik eichsfeldwiki.de

Auslastungsstatistik für den Zeitraum: Dezember 2019 - Rechner
Erstellt am 01-Jan-2020 03:34 CET
Webalizer Xtended (RB30)
GeoIP: GEO-106FREE 20180327 Build 1 Copyright (c) 2018 MaxMind Inc All Rights Reserved

Daten Für Ihre Tabellenkalkulation (CSV)

    Anfragen           Dateien            Volumen              Vol. In              Vol. Out            Besuche           Rechnername
----------------  ----------------  -------------------  -------------------  -------------------  ----------------  --------------------

293821   100.00%    211412 100.00%      9.27 GB 100.00%      0 bytes   0.00%      0 bytes   0.00%      1621   1.20%  *.googlebot.*

13915      4.74%     13062   6.18%    162.57 MB   1.71%      0 bytes   0.00%      0 bytes   0.00%      1441   1.07%  216.244.66.236
8409       2.86%      4870   2.30%    109.24 MB   1.15%      0 bytes   0.00%      0 bytes   0.00%        70   0.05%  185.6.8.9
5648       1.92%      5588   2.64%     79.61 MB   0.84%      0 bytes   0.00%      0 bytes   0.00%       525   0.39%  23.100.232.233
4655       1.58%      3823   1.81%     28.95 MB   0.31%      0 bytes   0.00%      0 bytes   0.00%         1   0.00%  static.118.27.76.144.clients.your-server.de
3892       1.32%      1863   0.88%     47.08 MB   0.50%      0 bytes   0.00%      0 bytes   0.00%        18   0.01%  www.seokicks.de
3389       1.15%      1151   0.54%     15.85 MB   0.17%      0 bytes   0.00%      0 bytes   0.00%      1368   1.02%  62-210-215-115.poneytelecom.eu
3244       1.10%         0   0.00%    374.12 KB   0.00%      0 bytes   0.00%      0 bytes   0.00%       652   0.48%  ratail.datagroup.ua
2530       0.86%      2530   1.20%     20.73 MB   0.22%      0 bytes   0.00%      0 bytes   0.00%       896   0.67%  vm285692.had.su
2143       0.73%         0   0.00%    410.18 KB   0.00%      0 bytes   0.00%      0 bytes   0.00%       672   0.50%  193.37.252.104
1937       0.66%      1937   0.92%     15.86 MB   0.17%      0 bytes   0.00%      0 bytes   0.00%      1067   0.79%  92x255x195x226.static-customer.kzn.ertelecom.ru
1833       0.62%      1833   0.87%      0 bytes   0.00%      0 bytes   0.00%      0 bytes   0.00%        54   0.04%  l37-193-63-79.novotelecom.ru
1819       0.62%      1708   0.81%     10.74 MB   0.11%      0 bytes   0.00%      0 bytes   0.00%       305   0.23%  malta2284.startdedicated.de
1757       0.60%      1748   0.83%      9.80 MB   0.10%      0 bytes   0.00%      0 bytes   0.00%      1019   0.76%  17-58-100-82.applebot.apple.com
1666       0.57%         0   0.00%    318.88 KB   0.00%      0 bytes   0.00%      0 bytes   0.00%       514   0.38%  194.59.251.154
1628       0.55%      1520   0.72%     28.78 MB   0.30%      0 bytes   0.00%      0 bytes   0.00%       274   0.20%  malta2132.startdedicated.de
1611       0.55%         0   0.00%    308.36 KB   0.00%      0 bytes   0.00%      0 bytes   0.00%       501   0.37%  194.59.251.239
1600       0.54%      1600   0.76%     37.44 MB   0.39%      0 bytes   0.00%      0 bytes   0.00%       320   0.24%  80.237.119.109
1529       0.52%      1052   0.50%      9.19 MB   0.10%      0 bytes   0.00%      0 bytes   0.00%         5   0.00%  hosting-by.directwebhost.org
1091       0.37%       923   0.44%      4.93 MB   0.05%      0 bytes   0.00%      0 bytes   0.00%       828   0.61%  crawl18.bl.semrush.com
1076       0.37%       906   0.43%      4.42 MB   0.05%      0 bytes   0.00%      0 bytes   0.00%       799   0.59%  crawl19.bl.semrush.com
1058       0.36%       899   0.43%      4.69 MB   0.05%      0 bytes   0.00%      0 bytes   0.00%       807   0.60%  crawl17.bl.semrush.com
1044       0.36%       437   0.21%     18.53 MB   0.20%      0 bytes   0.00%      0 bytes   0.00%       527   0.39%  crawl-66-249-64-134.googlebot.com
1022       0.35%       874   0.41%      4.47 MB   0.05%      0 bytes   0.00%      0 bytes   0.00%       801   0.59%  crawl1.bl.semrush.com
1020       0.35%       863   0.41%      4.36 MB   0.05%      0 bytes   0.00%      0 bytes   0.00%       789   0.59%  crawl4.bl.semrush.com
1003       0.34%       838   0.40%      4.37 MB   0.05%      0 bytes   0.00%      0 bytes   0.00%       784   0.58%  crawl9.bl.semrush.com
994        0.34%       847   0.40%      4.15 MB   0.04%      0 bytes   0.00%      0 bytes   0.00%       759   0.56%  crawl26.bl.semrush.com
990        0.34%       834   0.39%      4.37 MB   0.05%      0 bytes   0.00%      0 bytes   0.00%       776   0.58%  crawl7.bl.semrush.com
989        0.34%       841   0.40%      4.26 MB   0.04%      0 bytes   0.00%      0 bytes   0.00%       777   0.58%  crawl5.bl.semrush.com
981        0.33%       835   0.39%      4.34 MB   0.05%      0 bytes   0.00%      0 bytes   0.00%       752   0.56%  crawl6.bl.semrush.com
979        0.33%       810   0.38%      4.45 MB   0.05%      0 bytes   0.00%      0 bytes   0.00%       747   0.55%  crawl8.bl.semrush.com
970        0.33%       809   0.38%      4.27 MB   0.05%      0 bytes   0.00%      0 bytes   0.00%       760   0.56%  crawl20.bl.semrush.com
959        0.33%       773   0.37%      4.31 MB   0.05%      0 bytes   0.00%      0 bytes   0.00%       729   0.54%  crawl23.bl.semrush.com
956        0.33%       826   0.39%      4.11 MB   0.04%      0 bytes   0.00%      0 bytes   0.00%       760   0.56%  crawl31.bl.semrush.com
946        0.32%       787   0.37%      4.44 MB   0.05%      0 bytes   0.00%      0 bytes   0.00%       722   0.54%  crawl10.bl.semrush.com
945        0.32%       805   0.38%      4.01 MB   0.04%      0 bytes   0.00%      0 bytes   0.00%       749   0.56%  crawl2.bl.semrush.com
939        0.32%       797   0.38%      4.01 MB   0.04%      0 bytes   0.00%      0 bytes   0.00%       747   0.55%  crawl12.bl.semrush.com
939        0.32%       786   0.37%      4.16 MB   0.04%      0 bytes   0.00%      0 bytes   0.00%       740   0.55%  crawl24.bl.semrush.com
938        0.32%       770   0.36%      4.28 MB   0.05%      0 bytes   0.00%      0 bytes   0.00%       750   0.56%  crawl15.bl.semrush.com
927        0.32%       783   0.37%      4.30 MB   0.05%      0 bytes   0.00%      0 bytes   0.00%       713   0.53%  crawl33.bl.semrush.com
925        0.31%       765   0.36%      3.99 MB   0.04%      0 bytes   0.00%      0 bytes   0.00%       733   0.54%  crawl14.bl.semrush.com
920        0.31%       781   0.37%      3.92 MB   0.04%      0 bytes   0.00%      0 bytes   0.00%       718   0.53%  crawl13.bl.semrush.com
913        0.31%       770   0.36%      3.97 MB   0.04%      0 bytes   0.00%      0 bytes   0.00%       702   0.52%  crawl11.bl.semrush.com
912        0.31%       796   0.38%      4.06 MB   0.04%      0 bytes   0.00%      0 bytes   0.00%       717   0.53%  crawl22.bl.semrush.com
910        0.31%       772   0.37%      4.18 MB   0.04%      0 bytes   0.00%      0 bytes   0.00%       738   0.55%  crawl3.bl.semrush.com
903        0.31%       768   0.36%      3.80 MB   0.04%      0 bytes   0.00%      0 bytes   0.00%       715   0.53%  crawl21.bl.semrush.com
880        0.30%       744   0.35%      3.76 MB   0.04%      0 bytes   0.00%      0 bytes   0.00%       712   0.53%  crawl16.bl.semrush.com
862        0.29%       649   0.31%      1.61 MB   0.02%      0 bytes   0.00%      0 bytes   0.00%       215   0.16%  lns1.brandwatch.net
843        0.29%       708   0.33%      3.39 MB   0.04%      0 bytes   0.00%      0 bytes   0.00%       687   0.51%  crawl32.bl.semrush.com
833        0.28%       704   0.33%      3.41 MB   0.04%      0 bytes   0.00%      0 bytes   0.00%       679   0.50%  crawl25.bl.semrush.com
751        0.26%       322   0.15%     83.24 MB   0.88%      0 bytes   0.00%      0 bytes   0.00%       495   0.37%  crawl-66-249-64-136.googlebot.com
738        0.25%       492   0.23%      2.83 MB   0.03%      0 bytes   0.00%      0 bytes   0.00%       424   0.31%  173.208.191.4
694        0.24%       466   0.22%      5.66 MB   0.06%      0 bytes   0.00%      0 bytes   0.00%         1   0.00%  141.98.81.183
663        0.23%       270   0.13%    183.44 MB   1.93%      0 bytes   0.00%      0 bytes   0.00%       447   0.33%  crawl-66-249-64-138.googlebot.com
651        0.22%       633   0.30%      6.98 MB   0.07%      0 bytes   0.00%      0 bytes   0.00%         1   0.00%  adf4d1e4.setaptr.net
650        0.22%         0   0.00%     75.09 KB   0.00%      0 bytes   0.00%      0 bytes   0.00%       131   0.10%  109.206.52.81
612        0.21%       529   0.25%     10.50 MB   0.11%      0 bytes   0.00%      0 bytes   0.00%        27   0.02%  p5b372b1b.dip0.t-ipconnect.de
591        0.20%       575   0.27%      6.37 MB   0.07%      0 bytes   0.00%      0 bytes   0.00%         1   0.00%  adf4d1e8.setaptr.net
558        0.19%       558   0.26%      3.14 MB   0.03%      0 bytes   0.00%      0 bytes   0.00%        62   0.05%  crawler.seokicks.de
552        0.19%        68   0.03%    617.12 KB   0.01%      0 bytes   0.00%      0 bytes   0.00%       116   0.09%  85-206-165-19.bacloud.info
476        0.16%       476   0.23%      3.90 MB   0.04%      0 bytes   0.00%      0 bytes   0.00%       185   0.14%  dedic1344.hidehost.net
465        0.16%       349   0.17%      1.57 MB   0.02%      0 bytes   0.00%      0 bytes   0.00%       111   0.08%  ip193.ip-147-135-225.eu
449        0.15%        46   0.02%    467.95 KB   0.00%      0 bytes   0.00%      0 bytes   0.00%       100   0.07%  no-mans-land.m247.com
446        0.15%         0   0.00%     42.90 KB   0.00%      0 bytes   0.00%      0 bytes   0.00%        79   0.06%  45.139.48.7
420        0.14%        20   0.01%      2.09 MB   0.02%      0 bytes   0.00%      0 bytes   0.00%        19   0.01%  p5dc4be11.dip0.t-ipconnect.de
418        0.14%       321   0.15%      3.17 MB   0.03%      0 bytes   0.00%      0 bytes   0.00%        18   0.01%  pd9e8b8de.dip0.t-ipconnect.de
416        0.14%        48   0.02%    438.15 KB   0.00%      0 bytes   0.00%      0 bytes   0.00%        78   0.06%  host-194-34-133-195.creanova.org
398        0.14%       201   0.10%      5.11 MB   0.05%      0 bytes   0.00%      0 bytes   0.00%        49   0.04%  ec2-54-146-43-69.compute-1.amazonaws.com
390        0.13%        48   0.02%    435.65 KB   0.00%      0 bytes   0.00%      0 bytes   0.00%        55   0.04%  ip40.ip-51-75-56.eu
360        0.12%         0   0.00%     34.63 KB   0.00%      0 bytes   0.00%      0 bytes   0.00%        42   0.03%  46.246.65.205
349        0.12%       322   0.15%      3.42 MB   0.04%      0 bytes   0.00%      0 bytes   0.00%        90   0.07%  aurum103.a.ahrefs.com
348        0.12%        48   0.02%    431.65 KB   0.00%      0 bytes   0.00%      0 bytes   0.00%        71   0.05%  ip39.ip-51-75-56.eu
346        0.12%        48   0.02%    431.46 KB   0.00%      0 bytes   0.00%      0 bytes   0.00%        72   0.05%  193.176.85.101
343        0.12%       332   0.16%      6.87 MB   0.07%      0 bytes   0.00%      0 bytes   0.00%         2   0.00%  109.102.111.64
342        0.12%       312   0.15%      2.84 MB   0.03%      0 bytes   0.00%      0 bytes   0.00%       102   0.08%  aurum123.a.ahrefs.com
340        0.12%       312   0.15%      2.87 MB   0.03%      0 bytes   0.00%      0 bytes   0.00%        96   0.07%  aurum003.a.ahrefs.com
320        0.11%       286   0.14%      4.32 MB   0.05%      0 bytes   0.00%      0 bytes   0.00%        10   0.01%  static-5-102-165-243.net.encoline.de
314        0.11%       277   0.13%      3.00 MB   0.03%      0 bytes   0.00%      0 bytes   0.00%        86   0.06%  aurum143.a.ahrefs.com
310        0.11%       174   0.08%      1.83 MB   0.02%      0 bytes   0.00%      0 bytes   0.00%         1   0.00%  ninja-crawler35.webmeup.com
304        0.10%         6   0.00%     79.21 KB   0.00%      0 bytes   0.00%      0 bytes   0.00%        40   0.03%  host-194-34-133-203.creanova.org
303        0.10%       269   0.13%      2.47 MB   0.03%      0 bytes   0.00%      0 bytes   0.00%        86   0.06%  aurum063.a.ahrefs.com
301        0.10%       266   0.13%      2.00 MB   0.02%      0 bytes   0.00%      0 bytes   0.00%        86   0.06%  aurum043.a.ahrefs.com
287        0.10%       255   0.12%      2.35 MB   0.02%      0 bytes   0.00%      0 bytes   0.00%        81   0.06%  aurum023.a.ahrefs.com
280        0.10%        16   0.01%    159.66 KB   0.00%      0 bytes   0.00%      0 bytes   0.00%        59   0.04%  45.139.48.22
278        0.09%         0   0.00%     26.74 KB   0.00%      0 bytes   0.00%      0 bytes   0.00%        64   0.05%  unn-84-17-62-135.cdn77.com
275        0.09%        80   0.04%      3.56 MB   0.04%      0 bytes   0.00%      0 bytes   0.00%         4   0.00%  ns570610.ip-192-99-15.net
272        0.09%       110   0.05%      2.42 MB   0.03%      0 bytes   0.00%      0 bytes   0.00%         5   0.00%  63.141.231.10
271        0.09%       271   0.13%    515.16 KB   0.01%      0 bytes   0.00%      0 bytes   0.00%       167   0.12%  instance-pub2.wikiapiary.wmflabs.org
269        0.09%       247   0.12%    436.69 MB   4.60%      0 bytes   0.00%      0 bytes   0.00%       109   0.08%  static.150.83.4.46.clients.your-server.de
265        0.09%       235   0.11%      2.58 MB   0.03%      0 bytes   0.00%      0 bytes   0.00%        54   0.04%  hn.kd.ny.adsl
264        0.09%         0   0.00%     25.39 KB   0.00%      0 bytes   0.00%      0 bytes   0.00%        62   0.05%  185.90.57.174
260        0.09%       260   0.12%      6.08 MB   0.06%      0 bytes   0.00%      0 bytes   0.00%       131   0.10%  163-172-107-183.rev.poneytelecom.eu
257        0.09%       135   0.06%      1.27 MB   0.01%      0 bytes   0.00%      0 bytes   0.00%        59   0.04%  195-154-61-122.rev.poneytelecom.eu
257        0.09%         1   0.00%     48.58 KB   0.00%      0 bytes   0.00%      0 bytes   0.00%        59   0.04%  customer.worldstream.nl
255        0.09%       237   0.11%    634.51 MB   6.69%      0 bytes   0.00%      0 bytes   0.00%       102   0.08%  static.207.94.9.5.clients.your-server.de
254        0.09%         2   0.00%     41.02 KB   0.00%      0 bytes   0.00%      0 bytes   0.00%        54   0.04%  176.113.74.139
252        0.09%        12   0.01%      1.25 MB   0.01%      0 bytes   0.00%      0 bytes   0.00%        10   0.01%  tmo-086-82.customers.d1-online.com
248        0.08%       230   0.11%      1.96 MB   0.02%      0 bytes   0.00%      0 bytes   0.00%        83   0.06%  aurum083.a.ahrefs.com
243        0.08%       187   0.09%      4.73 MB   0.05%      0 bytes   0.00%      0 bytes   0.00%        46   0.03%  185.136.159.30
240        0.08%        40   0.02%    354.86 KB   0.00%      0 bytes   0.00%      0 bytes   0.00%        69   0.05%  185.189.114.121
240        0.08%        40   0.02%    354.86 KB   0.00%      0 bytes   0.00%      0 bytes   0.00%        63   0.05%  5.253.204.21
238        0.08%        60   0.03%    520.56 KB   0.01%      0 bytes   0.00%      0 bytes   0.00%       101   0.07%  109.248.149.30
235        0.08%       213   0.10%    275.14 MB   2.90%      0 bytes   0.00%      0 bytes   0.00%        99   0.07%  static.172.27.99.88.clients.your-server.de
234        0.08%        18   0.01%   1016.72 KB   0.01%      0 bytes   0.00%      0 bytes   0.00%         9   0.01%  hsi-kbw-046-005-000-077.hsi8.kabel-badenwuerttemberg.de
234        0.08%        18   0.01%   1016.72 KB   0.01%      0 bytes   0.00%      0 bytes   0.00%         9   0.01%  ip-176-199-210-152.hsi06.unitymediagroup.de
233        0.08%       119   0.06%      2.54 MB   0.03%      0 bytes   0.00%      0 bytes   0.00%         4   0.00%  static.189.34.63.178.clients.your-server.de
232        0.08%       185   0.09%      2.56 MB   0.03%      0 bytes   0.00%      0 bytes   0.00%        40   0.03%  google-proxy-74-125-208-9.google.com
227        0.08%        78   0.04%      3.32 MB   0.04%      0 bytes   0.00%      0 bytes   0.00%         5   0.00%  static.82.118.76.144.clients.your-server.de
227        0.08%        11   0.01%      1.13 MB   0.01%      0 bytes   0.00%      0 bytes   0.00%        11   0.01%  tmo-106-16.customers.d1-online.com
226        0.08%       204   0.10%      2.56 MB   0.03%      0 bytes   0.00%      0 bytes   0.00%        42   0.03%  google-proxy-74-125-208-7.google.com
224        0.08%        24   0.01%    220.64 KB   0.00%      0 bytes   0.00%      0 bytes   0.00%        55   0.04%  45.139.50.19
214        0.07%       114   0.05%      2.32 MB   0.02%      0 bytes   0.00%      0 bytes   0.00%         3   0.00%  static.241.247.251.148.clients.your-server.de
213        0.07%       166   0.08%      1.45 MB   0.02%      0 bytes   0.00%      0 bytes   0.00%         5   0.00%  static.232.61.9.5.clients.your-server.de
211        0.07%        56   0.03%      3.53 MB   0.04%      0 bytes   0.00%      0 bytes   0.00%         4   0.00%  ip5f5b0fad.dynamic.kabel-deutschland.de
210        0.07%       181   0.09%      2.69 MB   0.03%      0 bytes   0.00%      0 bytes   0.00%        41   0.03%  google-proxy-74-125-208-11.google.com
201        0.07%       188   0.09%    574.54 KB   0.01%      0 bytes   0.00%      0 bytes   0.00%       104   0.08%  crawl-5-102-173-71.mojeek.com
200        0.07%         0   0.00%     19.24 KB   0.00%      0 bytes   0.00%      0 bytes   0.00%        38   0.03%  176.113.72.110
200        0.07%         0   0.00%     19.24 KB   0.00%      0 bytes   0.00%      0 bytes   0.00%        49   0.04%  45.133.88.17
199        0.07%        64   0.03%      3.02 MB   0.03%      0 bytes   0.00%      0 bytes   0.00%         5   0.00%  static.104.235.251.148.clients.your-server.de
197        0.07%       197   0.09%      4.19 MB   0.04%      0 bytes   0.00%      0 bytes   0.00%         1   0.00%  fbz-node1-p.skyeris.net
197        0.07%       197   0.09%      4.19 MB   0.04%      0 bytes   0.00%      0 bytes   0.00%         1   0.00%  fbz-node2-249.skyeris.net
197        0.07%       197   0.09%      4.19 MB   0.04%      0 bytes   0.00%      0 bytes   0.00%         1   0.00%  fbz-vds1.skyeris.net
195        0.07%       110   0.05%      1.01 MB   0.01%      0 bytes   0.00%      0 bytes   0.00%        71   0.05%  msnbot-207-46-13-80.search.msn.com
192        0.07%        14   0.01%    134.59 KB   0.00%      0 bytes   0.00%      0 bytes   0.00%        46   0.03%  77.247.111.7
192        0.07%       124   0.06%      1.69 MB   0.02%      0 bytes   0.00%      0 bytes   0.00%         4   0.00%  sa360.saturn.dedi.server-hosting.expert
191        0.07%       110   0.05%      9.44 MB   0.10%      0 bytes   0.00%      0 bytes   0.00%        73   0.05%  msnbot-207-46-13-44.search.msn.com
190        0.06%         0   0.00%     18.28 KB   0.00%      0 bytes   0.00%      0 bytes   0.00%        50   0.04%  63.64.38a9.ip4.static.sl-reverse.com
189        0.06%       165   0.08%      5.75 MB   0.06%      0 bytes   0.00%      0 bytes   0.00%         1   0.00%  webhosting1.camnet.cm
187        0.06%        91   0.04%      1.83 MB   0.02%      0 bytes   0.00%      0 bytes   0.00%         5   0.00%  static.73.152.9.5.clients.your-server.de
185        0.06%       176   0.08%      7.62 MB   0.08%      0 bytes   0.00%      0 bytes   0.00%        91   0.07%  141-8-141-134.spider.yandex.com
183        0.06%       165   0.08%      2.83 MB   0.03%      0 bytes   0.00%      0 bytes   0.00%         6   0.00%  67-141-144-85.ftth.glasoperator.nl
182        0.06%       158   0.07%      2.45 MB   0.03%      0 bytes   0.00%      0 bytes   0.00%        10   0.01%  p57978c8b.dip0.t-ipconnect.de
182        0.06%       179   0.08%    359.16 MB   3.78%      0 bytes   0.00%      0 bytes   0.00%        91   0.07%  static.77.50.251.148.clients.your-server.de
180        0.06%       109   0.05%      8.55 MB   0.09%      0 bytes   0.00%      0 bytes   0.00%        58   0.04%  msnbot-207-46-13-141.search.msn.com
177        0.06%       111   0.05%      4.96 MB   0.05%      0 bytes   0.00%      0 bytes   0.00%        86   0.06%  msnbot-207-46-13-82.search.msn.com
177        0.06%       142   0.07%      1.17 MB   0.01%      0 bytes   0.00%      0 bytes   0.00%         1   0.00%  qwantbot-91-242-162-17.search.qwant.com
176        0.06%         0   0.00%     16.93 KB   0.00%      0 bytes   0.00%      0 bytes   0.00%        45   0.03%  45.139.49.18
176        0.06%       169   0.08%    414.07 MB   4.36%      0 bytes   0.00%      0 bytes   0.00%        78   0.06%  static.120.90.46.78.clients.your-server.de
174        0.06%        24   0.01%      2.04 MB   0.02%      0 bytes   0.00%      0 bytes   0.00%         4   0.00%  static.14.195.251.148.clients.your-server.de
170        0.06%        17   0.01%      3.37 MB   0.04%      0 bytes   0.00%      0 bytes   0.00%         2   0.00%  69.30.198.186
170        0.06%       166   0.08%    324.00 MB   3.41%      0 bytes   0.00%      0 bytes   0.00%       101   0.07%  static.243.102.76.144.clients.your-server.de
170        0.06%         0   0.00%     16.35 KB   0.00%      0 bytes   0.00%      0 bytes   0.00%        42   0.03%  unn-84-17-52-69.cdn77.com
169        0.06%       166   0.08%    397.66 MB   4.19%      0 bytes   0.00%      0 bytes   0.00%        90   0.07%  static.206.162.76.144.clients.your-server.de
167        0.06%       162   0.08%    471.81 MB   4.97%      0 bytes   0.00%      0 bytes   0.00%       100   0.07%  static.88-198-36-62.clients.your-server.de
166        0.06%        26   0.01%      2.05 MB   0.02%      0 bytes   0.00%      0 bytes   0.00%         4   0.00%  static.131.3.76.144.clients.your-server.de
166        0.06%        32   0.02%      1.76 MB   0.02%      0 bytes   0.00%      0 bytes   0.00%         9   0.01%  static.236.96.76.144.clients.your-server.de
164        0.06%         0   0.00%     15.78 KB   0.00%      0 bytes   0.00%      0 bytes   0.00%        39   0.03%  146.247.25.79
164        0.06%         0   0.00%     15.78 KB   0.00%      0 bytes   0.00%      0 bytes   0.00%        45   0.03%  46.246.65.187
163        0.06%        91   0.04%      3.68 MB   0.04%      0 bytes   0.00%      0 bytes   0.00%        57   0.04%  msnbot-157-55-39-47.search.msn.com
163        0.06%        45   0.02%      2.75 MB   0.03%      0 bytes   0.00%      0 bytes   0.00%         4   0.00%  sa270.saturn.dedi.server-hosting.expert
161        0.05%        32   0.02%      1.92 MB   0.02%      0 bytes   0.00%      0 bytes   0.00%         1   0.00%  qwantbot-91-242-162-68.search.qwant.com
160        0.05%         0   0.00%     15.39 KB   0.00%      0 bytes   0.00%      0 bytes   0.00%        38   0.03%  185.108.128.65
159        0.05%       146   0.07%      3.49 MB   0.04%      0 bytes   0.00%      0 bytes   0.00%        91   0.07%  5.188.210.18
158        0.05%       117   0.06%      1.05 MB   0.01%      0 bytes   0.00%      0 bytes   0.00%        91   0.07%  ecs-159-138-156-240.compute.hwclouds-dns.com
158        0.05%       152   0.07%    614.86 MB   6.48%      0 bytes   0.00%      0 bytes   0.00%        86   0.06%  static.161.17.243.136.clients.your-server.de
157        0.05%        70   0.03%      1.93 MB   0.02%      0 bytes   0.00%      0 bytes   0.00%        72   0.05%  crawl-66-249-73-216.googlebot.com
157        0.05%       109   0.05%      1.23 MB   0.01%      0 bytes   0.00%      0 bytes   0.00%        91   0.07%  ecs-159-138-153-21.compute.hwclouds-dns.com
156        0.05%         0   0.00%     15.01 KB   0.00%      0 bytes   0.00%      0 bytes   0.00%        39   0.03%  45.137.199.16
155        0.05%       148   0.07%    500.79 MB   5.28%      0 bytes   0.00%      0 bytes   0.00%        87   0.06%  static.132.145.9.5.clients.your-server.de
154        0.05%       121   0.06%   1012.62 KB   0.01%      0 bytes   0.00%      0 bytes   0.00%        99   0.07%  ecs-159-138-128-228.compute.hwclouds-dns.com
153        0.05%         5   0.00%      1.93 MB   0.02%      0 bytes   0.00%      0 bytes   0.00%         2   0.00%  69.30.213.202
153        0.05%       128   0.06%    995.13 KB   0.01%      0 bytes   0.00%      0 bytes   0.00%        88   0.07%  ecs-159-138-128-55.compute.hwclouds-dns.com
153        0.05%       120   0.06%      1.02 MB   0.01%      0 bytes   0.00%      0 bytes   0.00%       100   0.07%  ecs-159-138-149-41.compute.hwclouds-dns.com
152        0.05%        96   0.05%      1.63 MB   0.02%      0 bytes   0.00%      0 bytes   0.00%         4   0.00%  sa480.saturn.dedi.server-hosting.expert
152        0.05%       146   0.07%    532.06 MB   5.61%      0 bytes   0.00%      0 bytes   0.00%        75   0.06%  static.118.17.9.5.clients.your-server.de
151        0.05%       117   0.06%    936.09 KB   0.01%      0 bytes   0.00%      0 bytes   0.00%        94   0.07%  ecs-159-138-128-180.compute.hwclouds-dns.com
151        0.05%       121   0.06%    985.49 KB   0.01%      0 bytes   0.00%      0 bytes   0.00%        99   0.07%  ecs-159-138-128-199.compute.hwclouds-dns.com
151        0.05%       123   0.06%    876.51 KB   0.01%      0 bytes   0.00%      0 bytes   0.00%        90   0.07%  ecs-159-138-128-25.compute.hwclouds-dns.com
150        0.05%         0   0.00%     14.43 KB   0.00%      0 bytes   0.00%      0 bytes   0.00%        37   0.03%  185.210.217.248
150        0.05%         0   0.00%     14.43 KB   0.00%      0 bytes   0.00%      0 bytes   0.00%        34   0.03%  45.132.136.21
150        0.05%         0   0.00%     14.43 KB   0.00%      0 bytes   0.00%      0 bytes   0.00%        19   0.01%  5.8.46.2
150        0.05%         0   0.00%     14.43 KB   0.00%      0 bytes   0.00%      0 bytes   0.00%        34   0.03%  85-206-165-23.bacloud.info
149        0.05%         8   0.00%      3.05 MB   0.03%      0 bytes   0.00%      0 bytes   0.00%         4   0.00%  sa413.saturn.dedi.server-hosting.expert
149        0.05%       143   0.07%    342.25 MB   3.61%      0 bytes   0.00%      0 bytes   0.00%        87   0.06%  static.88-198-90-9.clients.your-server.de
148        0.05%       110   0.05%    996.75 KB   0.01%      0 bytes   0.00%      0 bytes   0.00%        87   0.06%  ecs-159-138-157-200.compute.hwclouds-dns.com
148        0.05%       143   0.07%    302.53 MB   3.19%      0 bytes   0.00%      0 bytes   0.00%        97   0.07%  static.169.156.46.78.clients.your-server.de
147        0.05%       122   0.06%    845.10 KB   0.01%      0 bytes   0.00%      0 bytes   0.00%        74   0.05%  ecs-159-138-150-18.compute.hwclouds-dns.com
147        0.05%       114   0.05%    876.87 KB   0.01%      0 bytes   0.00%      0 bytes   0.00%        91   0.07%  ecs-159-138-153-63.compute.hwclouds-dns.com
147        0.05%       124   0.06%    839.70 KB   0.01%      0 bytes   0.00%      0 bytes   0.00%        76   0.06%  ecs-159-138-156-150.compute.hwclouds-dns.com
147        0.05%       111   0.05%      2.51 MB   0.03%      0 bytes   0.00%      0 bytes   0.00%        89   0.07%  ecs-159-138-157-211.compute.hwclouds-dns.com
147        0.05%       119   0.06%    906.04 KB   0.01%      0 bytes   0.00%      0 bytes   0.00%        79   0.06%  ecs-159-138-158-45.compute.hwclouds-dns.com
147        0.05%       113   0.05%    978.44 KB   0.01%      0 bytes   0.00%      0 bytes   0.00%        91   0.07%  ecs-159-138-159-40.compute.hwclouds-dns.com
146        0.05%       144   0.07%    303.49 MB   3.20%      0 bytes   0.00%      0 bytes   0.00%        80   0.06%  static.83.94.46.78.clients.your-server.de
145        0.05%       116   0.05%    884.61 KB   0.01%      0 bytes   0.00%      0 bytes   0.00%        92   0.07%  ecs-159-138-128-233.compute.hwclouds-dns.com
145        0.05%       115   0.05%    944.40 KB   0.01%      0 bytes   0.00%      0 bytes   0.00%        75   0.06%  ecs-159-138-148-61.compute.hwclouds-dns.com
145        0.05%         5   0.00%     55.42 KB   0.00%      0 bytes   0.00%      0 bytes   0.00%        29   0.02%  unn-84-17-52-82.cdn77.com
144        0.05%         0   0.00%     13.85 KB   0.00%      0 bytes   0.00%      0 bytes   0.00%        29   0.02%  45.133.88.11
144        0.05%       117   0.06%   1010.29 KB   0.01%      0 bytes   0.00%      0 bytes   0.00%        83   0.06%  ecs-159-138-149-130.compute.hwclouds-dns.com
143        0.05%       112   0.05%    942.76 KB   0.01%      0 bytes   0.00%      0 bytes   0.00%        94   0.07%  ecs-159-138-148-8.compute.hwclouds-dns.com
143        0.05%       115   0.05%    968.01 KB   0.01%      0 bytes   0.00%      0 bytes   0.00%        83   0.06%  ecs-159-138-157-67.compute.hwclouds-dns.com
143        0.05%       141   0.07%    146.44 MB   1.54%      0 bytes   0.00%      0 bytes   0.00%        77   0.06%  static.88-198-43-207.clients.your-server.de
